Exness
Open for signupCash back on every lot, paid by the broker
You get100%of the IB commission the broker pays us, automatically, per lot.
Rebate rates by product
An account type paid per lot has no single rate: its cell reads "per instrument" and the figures are in the table below. An empty cell (—) is the one that is not yet measured.
| Account type | Unit | Broker pays us |
|---|---|---|
| Standard | % of spread | 40 |
| Standard Plus | % of spread | 40 |
| Standard Cent | % of spread | 40 |
| Pro | % of spread | 25 |
| Raw Spread | USD / lot | per instrument, see below |
| Zero | USD / lot | per instrument, see below |
The rates on this page are what reaches you, both by product and by instrument. Our share is already deducted, and nothing further is taken later.
Rebate by instrument
For account types paid per lot. Already net of our share, so this is what the broker pays into your trading account.
Showing 20 of 112 rows
| Instrument | Account type | You receive / lot |
|---|---|---|
| BTCUSD | Pro | 1.75 USD |
| BTCUSD | Raw Spread | 1.75 USD |
| BTCUSD | Standard | 4.00 USD |
| BTCUSD | Standard Cent | 0.04 USD |
| BTCUSD | Standard Plus | 7.80 USD |
| BTCUSD | Zero | 1.75 USD |
| ETHUSD | Pro | 0.18 USD |
| ETHUSD | Raw Spread | 0.12 USD |
| ETHUSD | Standard | 0.40 USD |
| ETHUSD | Standard Plus | 0.70 USD |
| ETHUSD | Zero | 0.12 USD |
| UKOIL | Pro | 6.50 USD |
| UKOIL | Raw Spread | 12.51 USD |
| UKOIL | Standard | 14.80 USD |
| UKOIL | Standard Plus | 76.00 USD |
| UKOIL | Zero | 12.50 USD |
| USOIL | Pro | 3.50 USD |
| USOIL | Raw Spread | 2.37 USD |
| USOIL | Standard | 8.00 USD |
| USOIL | Standard Plus | 11.20 USD |
| USOIL | Zero | 2.37 USD |
| AUDCAD | Raw Spread | 1.50 USD |
| AUDCAD | Zero | 1.50 USD |
| AUDUSD | Pro | 1.50 USD |
| AUDUSD | Raw Spread | 1.12 USD |
| AUDUSD | Standard | 3.60 USD |
| AUDUSD | Standard Cent | 0.04 USD |
| AUDUSD | Standard Plus | 5.20 USD |
| AUDUSD | Zero | 1.12 USD |
| EURUSD | Pro | 1.50 USD |
| EURUSD | Raw Spread | 0.87 USD |
| EURUSD | Standard | 3.20 USD |
| EURUSD | Standard Cent | 0.03 USD |
| EURUSD | Standard Plus | 4.40 USD |
| EURUSD | Zero | 0.87 USD |
| GBPUSD | Pro | 1.75 USD |
| GBPUSD | Raw Spread | 1.12 USD |
| GBPUSD | Standard | 4.00 USD |
| GBPUSD | Standard Cent | 0.04 USD |
| GBPUSD | Standard Plus | 5.60 USD |
| GBPUSD | Zero | 1.12 USD |
| NZDCAD | Raw Spread | 1.50 USD |
| NZDCAD | Zero | 1.50 USD |
| NZDUSD | Pro | 2.50 USD |
| NZDUSD | Raw Spread | 1.75 USD |
| NZDUSD | Standard | 5.60 USD |
| NZDUSD | Standard Cent | 0.06 USD |
| NZDUSD | Standard Plus | 8.00 USD |
| NZDUSD | Zero | 1.75 USD |
| USDCAD | Raw Spread | 1.25 USD |
| USDCAD | Zero | 1.25 USD |
| USDCHF | Raw Spread | 2.00 USD |
| USDCHF | Zero | 2.00 USD |
| USDJPY | Raw Spread | 0.75 USD |
| USDJPY | Zero | 0.75 USD |
| XAUUSD247 | Pro | 4.55 USD |
| XAUUSD247 | Raw Spread | 3.00 USD |
| XAUUSD247 | Standard | 10.40 USD |
| XAUUSD247 | Standard Plus | 12.00 USD |
| XAUUSD247 | Zero | 3.00 USD |
| US30 | Pro | 0.22 USD |
| US30 | Raw Spread | 0.12 USD |
| US30 | Standard | 0.52 USD |
| US30 | Standard Plus | 1.00 USD |
| US30 | Zero | 0.12 USD |
| US500 | Pro | 0.07 USD |
| US500 | Raw Spread | 0.08 USD |
| US500 | Standard | 0.16 USD |
| US500 | Standard Plus | 0.30 USD |
| US500 | Zero | 0.08 USD |
| XAGUSD | Pro | 26.25 USD |
| XAGUSD | Raw Spread | 18.50 USD |
| XAGUSD | Standard | 60.00 USD |
| XAGUSD | Standard Cent | 0.60 USD |
| XAGUSD | Standard Plus | 80.00 USD |
| XAGUSD | Zero | 18.50 USD |
| XAUUSD | Pro | 4.55 USD |
| XAUUSD | Raw Spread | 3.00 USD |
| XAUUSD | Standard | 10.40 USD |
| XAUUSD | Standard Cent | 0.10 USD |
| XAUUSD | Standard Plus | 12.00 USD |
| XAUUSD | Zero | 3.00 USD |
| AAPL | Pro | 2.75 USD |
| AAPL | Raw Spread | 0.35 USD |
| AAPL | Standard | 6.40 USD |
| AAPL | Standard Plus | 6.00 USD |
| AAPL | Zero | 0.36 USD |
| GOOGL | Pro | 5.50 USD |
| GOOGL | Raw Spread | 0.91 USD |
| GOOGL | Standard | 12.80 USD |
| GOOGL | Standard Plus | 10.00 USD |
| GOOGL | Zero | 0.90 USD |
| JPM | Pro | 5.50 USD |
| JPM | Raw Spread | 1.20 USD |
| JPM | Standard | 12.80 USD |
| JPM | Standard Plus | 9.20 USD |
| JPM | Zero | 1.20 USD |
| NFLX | Pro | 6.75 USD |
| NFLX | Raw Spread | 2.40 USD |
| NFLX | Standard | 15.20 USD |
| NFLX | Standard Plus | 14.00 USD |
| NFLX | Zero | 2.40 USD |
| NVDA | Pro | 2.75 USD |
| NVDA | Raw Spread | 0.05 USD |
| NVDA | Standard | 6.40 USD |
| NVDA | Standard Plus | 3.60 USD |
| NVDA | Zero | 0.05 USD |
| TSLA | Pro | 2.00 USD |
| TSLA | Raw Spread | 1.31 USD |
| TSLA | Standard | 4.40 USD |
| TSLA | Standard Plus | 28.00 USD |
| TSLA | Zero | 1.31 USD |
Two ways to start
Open a new account
- 1. Tap "Open account" to register via the AutoFXRebate link.
- 2. Deposit and trade as usual.
- 3. Get rebates automatically per lot.
Already have an account
- 1. Request a partner code change (transfer IB) on your existing account.
- 2. Wait for the broker to confirm the IB transfer.
- 3. Open a new MT4/MT5 account and trade on it.
We never ask for your account password
Your account number is all we need to work out your rebate. All trading conditions stay the same with the broker.
Frequently asked questions
Do rebates make my spread higher?
No. Trading conditions are the same as opening directly with the broker. The rebate comes from the commission the broker pays its introducing partner.
Does AutoFXRebate need my account password?
Never. Your trading account number is all we need to work out the rebate.
How long until I receive the rebate?
The rebate is calculated per lot and paid automatically on the broker's cycle.
How do I get it if I already have an account?
You move your IB (change the partner code) on your client profile, then open a new MT4/MT5 account to earn rebates.